Manual Chain Hoist

$171.00$2,368.00

We install and commission to your engineering requirements. Please choose an option and add it to a quote. You may then send that to us direct.

For all the choices of the Manual Chain Hoists, please see the information chart below.

SKU: N/A Category:

Description

Manual Chain Hoist
Item Code Model Capacity(kg) Number of chain falls Chain Size(mm) Pull on hand chain at WLL (N) Net weight at standard 3m lift (kg) Unit Price
202005 MH005 500 1 5×15 240 9.3 $ 171
202010 MH010 1000 1 6×18 250 12.2 $ 189
202015 MH015 1500 1 7×21 265 16.5 $ 257
202020 MH020 2000 1 8×24 335 19.5 $ 293
202030 MH030 3000 1 10×30 372 32 $ 427
202050 MH050 5000 2 10×30 380 43 $ 533
202100 MH100 10000 4 10×30 380 80.7 $ 1,182
202200 MH200 20000 8 10×30 400×2 180 $ 2,368

Additional information

Weight N/A
Dimensions N/A
Capacity(kg) Manual Chain Hoist

, , , , , , ,