Description
Low Headroom Type Wire Rope Hoist – Single Girder | |||||||||
Model | Capacity Lifting speed (kg) (m/min) |
Hoist Motor Trolley speed (Kw) (m/min) |
Trolley Motor (Kw) |
Work duty | Unit Price @ different lifting heights | ||||
Hoist | Trolley | 6 | 9 | ||||||
PWL02 | 2000 | 5/0.8 | 3.2/0.45 | 20/5 | 0.37 | M6 | M5 | $26,948 | $29,235 |
PWL03 | 3200 | 5/0.8 | 3.2/0.45 | 20/5 | 0.37 | M5 | M5 | $28,368 | $30,777 |
PWL05 | 5000 | 5/0.8 | 6.1/1 | 20/5 | 0.37 | M5 | M5 | $32,442 | $34,116 |
PWL06 | 6300 | 5/0.8 | 6.1/1 | 20/5 | 0.37 | M4 | M5 | $34,149 | $35,914 |
PWL08 | 8000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.75 | M6 | M5 | $46,768 | $49,342 |
PWL10 | 10000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.75 | M5 | M5 | $49,231 | $51,938 |
PWL12 | 12500 | 4/0.6 | 12.5/2 | 20/5 | 0.75 | M4 | M5 | $53,661 | $56,613 |
PWL16 | 16000 | 4/0.6 | 16/2.6 | 20/5 | 0.75*2 | M5 | M5 | $100,939 | $108,391 |
PWL20 | 20000 | 4/0.6 | 16/2.6 | 20/5 | 0.75*2 | M4 | M5 | $106,252 | $114,091 |
Hoisting motor is ABM Motor made in Germany
Trolley Motor is Nord motor made in Germany