Electric Trolley – Single or Dual Speed

$1,330.00$5,850.00

We install and commission to your engineering requirements. Please choose an option and add it to a quote. You may then send that to us direct.

For all the choices of the electric trolleys, please see the information chart below.

SKU: N/A Category:

Description

Electric Trolley – Single or Dual Speed
Capacity(t) Model Travel speed(m/min) Motor Power(Kw) Beam flangewidth(mm) Min.Radius curve m Net weightkg Unit Price
Single Speed
0.5 TE005 11 Or 21 0.4 52-153 0.8 41 $ 1,330
1 TE010 11 Or 21 0.4 52-153 0.8 42 $ 1,384
2 TE020 11 Or 21 0.4 82-178 0.9 49 $ 1,778
3 TE030 11 Or 21 0.75 100-178 1 61 $ 1,996
5 TE050 11 Or 21 0.75 100-178 1.5 83 $ 2,394
7.5 TE075 11 Or 21 0.75 100-178 1.8 89 $ 3,963
10 TE100 11 Or 21 0.75 150-220 2.5 140 $ 4,255
Dual Speed
0.5 TE005D 20/5 0.4/0.1 52-153 0.8 46 $ 2,075
1 TE010D 20/5 0.4/0.1 52-153 0.8 46 $ 2,129
2 TE020D 20/5 0.4/0.1 82-178 0.9 53 $ 2,511
3 TE030D 20/5 0.75/0.18 100-178 1 77 $ 2,831
5 TE050D 20/5 0.75/0.18 100-178 1.5 98 $ 3,708
7.5 TE075D 20/5 0.75/0.18 100-178 1.8 104 $ 5,372
10 TE100D 20/5 0.75/0.18 150-220 2.5 150 $ 5,850

Additional information

Weight N/A
Dimensions N/A
Capacity(t) Electric Trolley - Single or Dual Speed

, , , , , , , , , , , , ,