Description
Double Girder Wire Rope Hoist | |||||||||
Model | Capacity Lifting speed (kg) (m/min) |
Hoist Motor Trolley speed (Kw) (m/min) |
Trolley Motor (Kw) |
Work duty | Unit Price @ different lifting height | ||||
Hoist | Trolley | 6 | 9 | ||||||
PWD03 | 3200 | 5/0.8 | 3.2/0.45 | 20/5 | 0.25*2 | 2M/M5 | 2M/M5 | $34,307 | $37,227 |
PWD05 | 5000 | 5/0.8 | 6.1/1 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $41,184 | $44,476 |
PWD06 | 6300 | 5/0.8 | 6.1/1 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $44,886 | $48,476 |
PWD08 | 8000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $52,650 | $55,161 |
PWD10 | 10000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $55,421 | $58,065 |
PWD12 | 12500 | 5/0.8 | 12.5/1.5 | 20/5 | 0.55*2 | 1AM/M4 | 2M/M5 | $60,410 | $63,292 |
PWD16 | 16000 | 4/0.6 | 16/2.6 | 20/5 | 0.55*2 | 2M/M5 | 2M/M5 | $107,475 | $115,405 |
PWD20 | 20000 | 4/0.6 | 16/2.6 | 20/5 | 0.55*2 | 1AM/M4 | 2M/M5 | $112,847 | $121,175 |
Hoisting motor is ABM Motor made in Germany
Trolley Motor is Nord motor made in Germany