Description
Double Girder Wire Rope Hoist | |||||||||
Model | Capacity Lifting speed (kg) (m/min) |
Hoist Motor Trolley speed (Kw) (m/min) |
Trolley Motor (Kw) |
Work duty | Unit Price @ different lifting height | ||||
Hoist | Trolley | 6 | 9 | ||||||
PWD03 | 3200 | 5/0.8 | 3.2/0.45 | 20/5 | 0.25*2 | 2M/M5 | 2M/M5 | $26,390 | $28,636 |
PWD05 | 5000 | 5/0.8 | 6.1/1 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $31,680 | $34,212 |
PWD06 | 6300 | 5/0.8 | 6.1/1 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $34,527 | $37,289 |
PWD08 | 8000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $40,500 | $42,431 |
PWD10 | 10000 | 5/0.8 | 9.5/1.5 | 20/5 | 0.37*2 | 2M/M5 | 2M/M5 | $42,631 | $44,665 |
PWD12 | 12500 | 5/0.8 | 12.5/1.5 | 20/5 | 0.55*2 | 1AM/M4 | 2M/M5 | $46,469 | $48,686 |
PWD16 | 16000 | 4/0.6 | 16/2.6 | 20/5 | 0.55*2 | 2M/M5 | 2M/M5 | $82,673 | $88,773 |
PWD20 | 20000 | 4/0.6 | 16/2.6 | 20/5 | 0.55*2 | 1AM/M4 | 2M/M5 | $86,805 | $93,211 |
Hoisting motor is ABM Motor made in Germany
Trolley Motor is Nord motor made in Germany